Walter Mitchell |
Walter Mitchell (R) 84
Write-In 1
Hazelton City Council
The incumbents were not reelected. Jack Mundie and Professor Obvious finished last in a six person race for 3 seats. My guy just missed. John Keegan and I are joined together as fellow bloggers who will argue about about everything then go for a drink. He is really good at research and would be an asset to any organization. Allison Barletta won a seat, where I have heard that name?
David Sosar (DEM) | 880 | |||
Tony Colombo (DEM) | 1,243 | |||
Jack Mundie (DEM) | 831 | |||
Allison Barletta (REP) | 1,439 | |||
Jim Perry (REP) | 1,139 | |||
John Keegan (REP) | 1,031 | |||
WRITE-IN | 46 |
Plains Township | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plains is a good place to live. We have first class fire and ambulance service and the road Department always responds to me in a day or 2. Trash bags are 50 cents. No wonder that all the incumbents won. 4 Year Commissioner
|
2 comments:
A few hiccups on the last part of this post
Need to get you a dictionary if you're going to blog about HazLEton! They'd run you out of town for that mistake lol
Post a Comment